Adenovirus antibodies - serum
Last updated: Saturday, 03, April, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | Acute and convalescent samples; 5-10 mL blood in plain tube. |
| Method | EIA, CFT. |
| Application | Investigation of atypical pneumonia, unexplained conjunctivitis, haemorrhagic cystitis. Tests indicated only for serious infection or to define an outbreak. |
| Interpretation | A four-fold or greater rise in titre between acute and convalescent specimens is required to diagnose infection. In immunocompromised patients, virus detection, culture may be required to demonstrate infection. |
| Reference | Swenson PD. In: Murray PR et al eds. Manual of Clinical Microbiology. 8th ed. ASM Press 2003. |
