Carboxyhaemoglobin - blood
Last updated: Thursday, 08, April, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 1 mL blood in EDTA. |
| Method | Haemoximetry. |
| Reference Interval | Carboxyhaemoglobin 0.2-2.0% of total haemoglobin in normal blood; up to 8.5% in heavy smokers. |
| Application | Investigation of possible carbon monoxide exposure and poisoning. |
| Interpretation | In carbon monoxide poisoning, carboxyhaemoglobin levels provide an approximate guide to status. Toxicity relates more to inhibition of mitochondrial cytochrome respiration than to interference with blood oxygen transport. |
| Reference | Gorman D et al. Toxicology. 2003; 187(1): 25-38. |
