Parathyroid hormone-related protein (PTHrP) - plasma
Last updated: Sunday, 21, March, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 5 mL blood in each of two special heparin/Trasylol tubes. Contact laboratory as the specimen must be processed immediately. |
| Method | Immunoassay. |
| Reference Interval | <5 pmol/L (method dependent). |
| Application | To determine the cause of hypercalcaemia when malignancy is suspected but cannot be detected by other means. Can be used as a tumour marker in some malignancies to monitor progress. |
| Interpretation | An elevated level in a patient with hypercalcaemia of unknown cause suggests malignancy, especially squamous carcinoma. Rising levels indicate progression of the tumour. |
| Reference | Deftos LJ. Endocrinol Metab Clin North Am 2002; 31(1): 141-158. |
