Pyruvate - blood
Last updated: Thursday, 25, March, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | Specimen collection requirements should be discussed with the laboratory. Tourniquet use should be avoided. |
| Method | Spectrophotometry. |
| Reference Interval | 0.03-0.10 mmol/L. |
| Application | Classification of genetic lactic acidosis, differentiating primary pyruvic acidaemia from lactic acidaemia. |
| Interpretation | Elevated lactate/pyruvate ratio indicates primary lactic acidosis. Normal lactate/pyruvate ratio indicates primary pyruvic acidosis (eg, pyruvate dehydrogenase deficiency). |
| Reference | De Meirleir L. J Child Neurol. 2002; 17: 26-34. |
