Tricyclic antidepressants
Last updated: Wednesday, 31, March, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 10 mL blood in plain tube. |
| Method | Immunoassay, chromatography. |
| Therapeutic Interval | Amitriptyline: 150-900 nmol/L, 60-250 µg/L |
| Application | Therapeutic monitoring; assessment of overdose. |
| Interpretation | Therapeutic intervals are only approximations - consult pathologist. Owing to the long half-lives of these drugs some days to weeks are required to reach steady state conditions. |
| Reference | Burke MJ and Preskorn SH. Clin Pharmacokinet 1999; 37(2): 147-165. |
