Complement component C4 allotypes
Last updated: Wednesday, 14, April, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 5 mL blood in plain tube. Serum should be frozen at -20°. |
| Method | Immunoassay, genotyping. |
| Reference Interval | Consult pathologist. |
| Application | C4 allotyping is of limited use in the investigation of patients with autoimmune disease and persistent low or borderline C4 levels. |
| Interpretation | Null alleles at the C4 loci are associated with a number of autoimmune diseases including SLE, scleroderma and rheumatoid arthritis. |
| Reference | Ratnoff W et al. Rheum Dis Clin North Am 1996; 22(1): 75-94. |
