Inhibin
Last updated: Wednesday, 17, March, 2004
| Item | Process |
|---|---|
| Specimen | 5 mL blood in plain or lithium heparin tube. The specimen should be separated and frozen promptly. |
| Method | Immunoassay. |
| Reference Interval | Consult pathologist. |
| Application | Tumour marker for granulosa cell tumours and mucinous ovarian tumours; monitoring levels after surgery to detect recurrence. The test should not be used to screen for the presence of these tumours. |
| Interpretation | Levels must be interpreted with reference to gender and to the stage of the menstrual cycle or menopausal state. |
| Reference | Robertson DM et al. Mol Cell Endocrinol 2002; 191(1): 97-103. |
