Creatinine clearance - Measured
Last updated: Thursday, 25, March, 2010
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | Serum and timed urine collection for creatinine measurements; see Creatinine - urine. The patient should not eat meat at the meal immediately prior to, or during, the procedure. |
| Method | A calculated value using serum and urine creatinine.
|
| Reference Interval | Normal > 70 mL/min in a young adult. Typically falling approx 0.5 mL/min per year at ages over 30 years. |
| Application | Creatinine clearance is a marker of glomerular filtration rate (GFR). Measured creatinine clearance is of particular use in patients with extremes of body size or composition where estimation formulae may be unreliable. |
| Interpretation | Reduced creatinine clearance is an indicator of reduced glomerular filtration rate (GFR). This may indicate acute or chronic kidney disease. Doses of some drugs may need to be adjusted. Complete and accurately timed urine collections are essential. |
| Reference | Australian Medicines Handbook |
